Artboard 1 Artboard 1
Evento logo

EOLO Kometa Tour by BKOOL

Ride alongside the pros of the EOLO Kometa team. Join their BKOOL Group Ride or simply complete the stages on the designated dates to be entered in the drawings.
Dal 12/12 al 18/12

Ranking

Pos. Name Time Dif.
1 CountryMauro Nana 00:13:27 00:00:00
2 CountryJosé Luis Zabala 00:13:51 00:00:24
3 Country1.Glenn.Selbo.(eCKD) 00:14:12 00:00:45
4 CountryKertomix 00:14:18 00:00:51
5 CountryJosé María Bazaga Marco 00:14:25 00:00:58
6 CountryC. Bering 00:14:29 00:01:02
7 CountryJacobSkovsgaard [eCKD] 00:14:40 00:01:13
8 CountryGeorgi Ivanov 00:14:49 00:01:22
9 CountryKenneth Antonsen Kean 00:15:19 00:01:52
10 CountryBearboy 00:15:41 00:02:14
11 Countrylloydie 00:15:43 00:02:16
12 CountryAgustin milla 00:16:04 00:02:37
13 CountryAdrien Montagne 00:16:10 00:02:43
14 CountryLars Seifert 00:16:23 00:02:56
15 CountryAurelien--Granger 00:16:24 00:02:57
16 CountryWenHofman74 00:16:26 00:02:59
17 CountryTorben 00:16:41 00:03:14
18 CountryMarcin G 00:16:43 00:03:16
19 CountryJeff Heuerman 00:16:47 00:03:20
20 Countryalvaro pino 00:16:57 00:03:30
21 CountrySusano Torija 00:17:02 00:03:35
22 CountryPinarello Altmann 00:17:04 00:03:37
23 CountryGeorg Würger 00:17:07 00:03:40
24 CountryJesús Chiquitín 00:17:09 00:03:42
25 CountryCyclingtrooper 00:17:10 00:03:43
26 CountryEUG CJ 00:17:10 00:03:43
27 CountryPaletta500 00:17:12 00:03:45
28 CountryManolo PS 00:17:15 00:03:48
29 CountryPsycX 00:17:18 00:03:51
30 CountryXirugu-MMR 00:17:20 00:03:53
31 CountryPeio Izko aguirre 00:17:23 00:03:56
32 CountryMichele Rinuncini 00:17:24 00:03:57
33 CountryKevin Fryberger 00:17:26 00:03:59
34 CountryJordi FAGEda 00:17:35 00:04:08
35 Countrymichihuerta 00:17:35 00:04:08
36 CountryJose Zapata 00:17:36 00:04:09
37 CountryTomás García 00:17:37 00:04:10
38 CountryVGSRomero 00:17:38 00:04:11
39 CountryCarlos Lorenzo Paricio 00:17:46 00:04:19
40 CountryMarcel O 00:17:47 00:04:20
41 CountryAlberto Sanchis bomboi 00:17:49 00:04:22
42 CountryPaolo Cazzaniga 00:17:49 00:04:22
43 CountryHarrie Hoeks 00:17:49 00:04:22
44 CountryGescom sl 00:17:50 00:04:23
45 CountryJorgedf 00:17:51 00:04:24
46 CountryMatxea 00:17:55 00:04:28
47 CountryBrian Calfoforo 00:17:57 00:04:30
48 CountryAttila Suto-Somodi 00:17:59 00:04:32
49 CountryB.Weybye. Chr. Weybye.Pedersen 00:18:02 00:04:35
50 Country@ß Rodillero 00:18:05 00:04:38
51 CountryFlorent CARRIERE 00:18:07 00:04:40
52 CountryLuis Monteiro 00:18:08 00:04:41
53 CountryCesar Barro Galan 00:18:08 00:04:41
54 CountryUnai Carbayeda 00:18:10 00:04:43
55 CountryJ. Pkts 00:18:10 00:04:43
56 CountryAntonio Goka 00:18:11 00:04:44
57 CountryJojolerigolo 00:18:12 00:04:45
58 CountryTony Martin 00:18:15 00:04:48
59 Countryjavier arconada martinez 00:18:16 00:04:49
60 CountryClaudio Bonarelli 00:18:17 00:04:50
61 CountrySpider Er!c 00:18:18 00:04:51
62 CountryDavid Esteban de Mateo 00:18:25 00:04:58
63 CountryMirko Minuzzo 00:18:26 00:04:59
64 CountryTurbo Toad 00:18:30 00:05:03
65 CountryJuan Carlos Salor Muñoz 00:18:32 00:05:05
66 CountrySergio López Expósito 00:18:32 00:05:05
67 Countryandrea vecoli 00:18:33 00:05:06
68 CountryManzapo the killer 00:18:33 00:05:06
69 Countryjean-luc Foldrin 00:18:33 00:05:06
70 CountryVan Puy 00:18:35 00:05:08
71 CountryJoaquín Alonso Hermida 00:18:36 00:05:09
72 CountryKobus van Wyk 00:18:40 00:05:13
73 CountryChristoph Skotarek 00:18:42 00:05:15
74 CountryAntonio Caiafa 00:18:44 00:05:17
75 CountryChristophe Sohy 00:18:45 00:05:18
76 CountryKlaus-Dieter Boß 00:18:46 00:05:19
77 CountryLupinCT 00:18:48 00:05:21
78 CountryKevin Clark 00:18:49 00:05:22
79 CountryJONAN-KERMAN 00:18:50 00:05:23
80 CountryFELIX CALVO POO 00:18:51 00:05:24
81 CountryFabio Madella 00:18:57 00:05:30
82 CountrySantiago Alvarez Miranda 00:18:59 00:05:32
83 CountryWilbert Gerlings 00:19:00 00:05:33
84 CountryEl Panameño 00:19:02 00:05:35
85 CountrySEBASTIEN INDRIGO 00:19:03 00:05:36
86 CountryScotty Swissman 00:19:03 00:05:36
87 CountryGALIANO Cruz Galiano 00:19:06 00:05:39
88 CountryKlaus Danckert 00:19:06 00:05:39
89 CountryKenneth Jul 00:19:06 00:05:39
90 CountryDavid Ortega Sandoval 00:19:09 00:05:42
91 CountryRafaelín 00:19:09 00:05:42
92 CountryAndrés Pereira 00:19:14 00:05:47
93 CountryKarlos Desmo 00:19:15 00:05:48
94 CountryLefeuvre Hugues 00:19:16 00:05:49
95 Countryalistair rudd 00:19:23 00:05:56
96 CountryChristian Dybro 00:19:24 00:05:57
97 CountryPerrystyle 00:19:26 00:05:59
98 CountryManu 74 00:19:29 00:06:02
99 CountryKalven.Martin.Løber [eCKD] 00:19:31 00:06:04
100 CountryBen2010 00:19:33 00:06:06
101 CountrySilver Pirate 00:19:34 00:06:07
102 Countrymadein1971(J.C.Ordás Rey) 00:19:35 00:06:08
103 CountryAlessandro Morello 00:19:37 00:06:10
104 Countryrobert persson 00:19:39 00:06:12
105 CountryIvan_Ebbesen 00:19:42 00:06:15
106 CountryDarrell Carter 00:19:45 00:06:18
107 CountryMS Steen 00:19:46 00:06:19
108 CountryChristoph Sperker 00:19:47 00:06:20
109 CountryPierus 00:19:48 00:06:21
110 CountryOscar Jerez Córdoba 00:19:48 00:06:21
111 CountryXoldurain 00:19:50 00:06:23
112 CountryJanusz Oraczewski 00:19:51 00:06:24
113 CountryDave Edwards 00:19:52 00:06:25
114 CountryAntonio Amorós Blaya 00:19:53 00:06:26
115 CountryClaudio Lion 00:19:53 00:06:26
116 CountryRoberto Offroad 00:19:53 00:06:26
117 CountryManuel Porras 00:19:55 00:06:28
118 CountryJérôme BENOIT 00:19:56 00:06:29
119 CountryKim.Christiansen [eCKD] 00:19:57 00:06:30
120 CountryYo´s 00:19:59 00:06:32
121 CountryPhil Lewis 00:19:59 00:06:32
122 CountryMaiste 00:20:00 00:06:33
123 Countrycvalle_00 00:20:01 00:06:34
124 Countrysanti cecilia 00:20:02 00:06:35
125 CountryGuytou 00:20:02 00:06:35
126 CountryHelmut Valvoda 00:20:02 00:06:35
127 CountryRoadi 00:20:03 00:06:36
128 CountryJaviMetal.L 00:20:03 00:06:36
129 CountrySamurai 00:20:04 00:06:37
130 CountryJose Manuel Pasin Lorenzo 00:20:05 00:06:38
131 CountryFranco Brambillasca 00:20:05 00:06:38
132 CountryKevin Stephens 00:20:06 00:06:39
133 CountryMiguel Álvarez 00:20:12 00:06:45
134 Country- Meme - 00:20:13 00:06:46
135 CountryDaniel Pérez López 00:20:14 00:06:47
136 CountryAndoni Lamborena Barreras 00:20:15 00:06:48
137 CountryJuan García Armengol 00:20:19 00:06:52
138 CountryPpe Azias 00:20:21 00:06:54
139 CountryTDaniel78 00:20:23 00:06:56
140 CountryLuis Iglesias 00:20:23 00:06:56
141 Countrymaxime landouzi 00:20:24 00:06:57
142 Country36.Leif N 00:20:24 00:06:57
143 CountryLorenzo Nastro 00:20:25 00:06:58
144 CountryAngel Conesa 00:20:25 00:06:58
145 Countryelias perez 00:20:25 00:06:58
146 CountrySalva Marín 00:20:30 00:07:03
147 CountryAlessandro Villani 00:20:30 00:07:03
148 CountryPatrick Kesters 00:20:30 00:07:03
149 CountryRoySka 00:20:31 00:07:04
150 Countryimanol morella setas 00:20:36 00:07:09
151 CountryTonino-ITA 00:20:39 00:07:12
152 CountryBackaert Claudy 00:20:40 00:07:13
153 CountryEduardo Ara Cerezo 00:20:43 00:07:16
154 CountryRufy 00:20:43 00:07:16
155 CountryDavid Rodriguez Bou 00:20:44 00:07:17
156 CountryMaxModena 00:20:44 00:07:17
157 CountryVRETTOGE 00:20:44 00:07:17
158 CountryGuzzo 00:20:45 00:07:18
159 CountrySmo54 00:20:45 00:07:18
160 Countryeduardo marrupe 00:20:45 00:07:18
161 CountryTarHeel 00:20:46 00:07:19
162 CountryUrtzi Gorostiaga Ajuriagoikoa 00:20:46 00:07:19
163 CountryJuan Afonso 00:20:49 00:07:22
164 CountryZacarias Rojo castillo 00:20:49 00:07:22
165 CountryDr. Zanza 00:20:52 00:07:25
166 CountryJorge yañez calviño 00:20:53 00:07:26
167 CountryLemuele Gulliver 00:20:53 00:07:26
168 CountryDaniel Bonilla Pérez 00:20:55 00:07:28
169 CountryGarry Owen 00:20:56 00:07:29
170 CountryJose Manuel Santamaria Bolívar 00:20:56 00:07:29
171 Countrypegaso rofer 00:20:57 00:07:30
172 CountryRudy 00:20:58 00:07:31
173 Countrydirk Braet 00:21:00 00:07:33
174 CountryMarKK 00:21:02 00:07:35
175 CountryRuben Camaño Martos 00:21:03 00:07:36
176 Country@ß-Carraboi 00:21:06 00:07:39
177 CountryJosé Carlos Díaz 00:21:09 00:07:42
178 CountryMondue 00:21:09 00:07:42
179 CountryUrs Mutter 00:21:09 00:07:42
180 CountryOjicosCebCeb 00:21:12 00:07:45
181 CountryDomingueroscense 00:21:13 00:07:46
182 CountryDomenico Megna 00:21:13 00:07:46
183 CountrySømme Jan 00:21:14 00:07:47
184 CountryFrancisco Casinha 00:21:14 00:07:47
185 CountryJORDICO07 00:21:15 00:07:48
186 CountryPhilippe Plante 00:21:16 00:07:49
187 CountryJuan Garcia Perez 00:21:16 00:07:49
188 CountryAndy Merx 00:21:17 00:07:50
189 CountryM Carmen Morales Lopez 00:21:18 00:07:51
190 CountryMichael Thompson 00:21:20 00:07:53
191 CountryJohn Lasorsa 00:21:20 00:07:53
192 CountryMichel Duits 00:21:21 00:07:54
193 CountryAlessandro lemmetti 00:21:22 00:07:55
194 CountryHenrik Axel Christensen 00:21:23 00:07:56
195 CountryDaniel ho 00:21:24 00:07:57
196 CountryMickey Kærsgaard Nielsen 00:21:26 00:07:59
197 CountrySergio "seco" 00:21:26 00:07:59
198 CountryGIOVAK 00:21:26 00:07:59
199 CountryPablo Malfaz 00:21:26 00:07:59
200 CountryJoseman3 00:21:30 00:08:03
201 CountryJoseba Gonz. 00:21:31 00:08:04
202 CountryBudipe 00:21:33 00:08:06
203 CountryJonas Vermeersch 00:21:40 00:08:13
204 CountryAljaz Meza Mori 00:21:40 00:08:13
205 CountryBurriketa 00:21:42 00:08:15
206 CountryLeonardo Tirapani 00:21:43 00:08:16
207 CountrySergio Cano Iglesias 00:21:44 00:08:17
208 Countrymodesto calvo valverde 00:21:44 00:08:17
209 CountryChris Rikli 00:21:45 00:08:18
210 CountryJuan.a.b. 00:21:45 00:08:18
211 Country@ß-Jgf_78 00:21:46 00:08:19
212 CountryWhiskey Sierra 00:21:48 00:08:21
213 Countryfred maks 00:21:50 00:08:23
214 CountryPaluch Paluch 00:21:50 00:08:23
215 CountryJuan C. C. M Jiménez Ahumada 00:21:52 00:08:25
216 CountryBOOMER61 00:21:52 00:08:25
217 CountryFrancesco Bo 00:21:56 00:08:29
218 CountryRay Mock 00:21:58 00:08:31
219 CountryMiguel Nicolás Madrid 00:21:58 00:08:31
220 CountryDHOC 00:21:59 00:08:32
221 CountryPeter Ry´eren 00:22:00 00:08:33
222 CountryStefan Haas 00:22:01 00:08:34
223 CountryManfred Wittlinger 00:22:04 00:08:37
224 CountryLuca Conte 00:22:05 00:08:38
225 CountryJeanluc Barral 00:22:06 00:08:39
226 CountryKnud Meessen 00:22:08 00:08:41
227 CountryGrega D 00:22:09 00:08:42
228 CountryRoger Verdejo Puig 00:22:12 00:08:45
229 CountryJonas Janssens 00:22:12 00:08:45
230 CountryFrancisco Javier Vázquez Rodríguez 00:22:17 00:08:50
231 Countryjose andres dominguez vega 00:22:21 00:08:54
232 Countryxisco Man 00:22:22 00:08:55
233 CountryDIEGO WEKE 00:22:24 00:08:57
234 Country@ß-MANOLOCASAFOR 00:22:26 00:08:59
235 Countrystefano64 00:22:26 00:08:59
236 CountryDavid Serrano Canales 00:22:27 00:09:00
237 CountryMario B 00:22:28 00:09:01
238 Countryfileiscar 00:22:28 00:09:01
239 CountryMangote 00:22:30 00:09:03
240 Countrygabriel albujar 00:22:34 00:09:07
241 CountryDamien Ghedin 00:22:34 00:09:07
242 CountryK d Leeuw 00:22:39 00:09:12
243 CountryFille 00:22:39 00:09:12
244 CountryVicentCF 00:22:40 00:09:13
245 CountryCarsten Lauritsen 00:22:42 00:09:15
246 CountryTippy 00:22:44 00:09:17
247 CountryJordi P-A 00:22:48 00:09:21
248 CountryÓscar-O4S 00:22:50 00:09:23
249 CountryVitty 00:22:52 00:09:25
250 Countryvincent depaepe 00:22:52 00:09:25
251 Countryjose antonio corchado gragera 00:22:54 00:09:27
252 CountryVittorio Canale 00:22:55 00:09:28
253 CountryStefan Reinhardt 00:22:56 00:09:29
254 Countryilkuap 00:22:57 00:09:30
255 Countrylpeirce 00:22:59 00:09:32
256 CountryPodenco74 00:23:00 00:09:33
257 Countrygiovanni ardu 00:23:03 00:09:36
258 CountryChiquen 00:23:08 00:09:41
259 CountryRICARDO G. 00:23:09 00:09:42
260 CountryRaul Rodriguez Garcia 00:23:15 00:09:48
261 CountryGioacchino DE CANDIA 00:23:20 00:09:53
262 CountryEddy Bekaert 00:23:22 00:09:55
263 CountryMaciej Popik 00:23:26 00:09:59
264 Countrykurt natter 00:23:33 00:10:06
265 CountryJaviGR Garcia 00:23:35 00:10:08
266 CountryKawa67 00:23:36 00:10:09
267 Countryfgrasso213@gmail.com grasso 00:23:40 00:10:13
268 CountryBrett Kiedaisch 00:23:41 00:10:14
269 CountryAntonio Lopez 00:23:41 00:10:14
270 CountryRafael Domene Jiménez 00:23:41 00:10:14
271 CountryManuGF02 00:23:44 00:10:17
272 Countryjose manuel gonzalez cebrian 00:23:46 00:10:19
273 CountryCharly 1 00:23:48 00:10:21
274 CountryJuan F. PONCE GONZALEZ 00:23:50 00:10:23
275 CountryIsaac Agea 00:23:51 00:10:24
276 CountryJose Giovanni Alberola U 00:23:56 00:10:29
277 CountryRoberto Martinez Martinez 00:23:57 00:10:30
278 CountryClaudio Ferreira Jr 00:23:57 00:10:30
279 Countrycricrizx10 00:24:01 00:10:34
280 CountryGennaro Capasso 00:24:01 00:10:34
281 CountryNils Jochimsen 00:24:05 00:10:38
282 CountryDanio Ampollini 00:24:05 00:10:38
283 CountryCoy66 00:24:08 00:10:41
284 CountryTheis Christian Torp 00:24:11 00:10:44
285 Countryvicente agustina alberola 00:24:13 00:10:46
286 CountryVíctor García 00:24:18 00:10:51
287 CountryNicola 86 00:24:22 00:10:55
288 CountryRoberto Quitério 00:24:27 00:11:00
289 Countryangel guardeño 00:24:32 00:11:05
290 CountryFlip Troiano 00:24:35 00:11:08
291 Countryvincent SORIAUX 00:24:36 00:11:09
292 CountryPASCAL CLAUDON 00:24:37 00:11:10
293 CountryERMANNO DALL'OMO 00:24:40 00:11:13
294 CountryJosé Antonio Parra Camacho 00:24:41 00:11:14
295 CountryTron 00:24:50 00:11:23
296 CountryDerry Joe 00:24:51 00:11:24
297 CountryJavier Lacerda Marías 00:24:51 00:11:24
298 CountryLériant Eduardo Naranjo Beltrán 00:24:54 00:11:27
299 CountryPaul Kinlin 00:24:57 00:11:30
300 Countrygiuseppe baricchi 00:25:02 00:11:35
301 CountryMorten Nielsen 00:25:02 00:11:35
302 CountryMarian Majlat 00:25:04 00:11:37
303 CountryFelix José Calero Vergara 00:25:18 00:11:51
304 CountryRafael Guillen Bejarano 00:25:22 00:11:55
305 Countrysanty aliaga 00:25:26 00:11:59
306 CountryJoseMiCarrillo 00:25:28 00:12:01
307 Countryvicent MALLOL OLIVER 00:25:28 00:12:01
308 CountryEmil Ahlflood 00:25:28 00:12:01
309 CountryLuchoyyo1 00:25:33 00:12:06
310 CountryPedro Marcelo Herrero Pérez 00:25:37 00:12:10
311 Countryfranck DUMENIL 00:25:41 00:12:14
312 CountryThierry Petit 00:25:42 00:12:15
313 CountryVICTOR JAVIER RUBIO MORA 00:25:45 00:12:18
314 Countrysebastien baijot 00:25:45 00:12:18
315 CountryAlberto Comesaña 00:25:46 00:12:19
316 CountryAllbike 00:25:53 00:12:26
317 Country@ß-Txispas69 00:25:53 00:12:26
318 CountryAlain MORAINE 00:25:56 00:12:29
319 CountryOle Madsen 00:25:56 00:12:29
320 CountryScatto59 00:25:58 00:12:31
321 CountrySergio Tranche Mendoza 00:26:05 00:12:38
322 CountryPeter Lundtofte Hansen 00:26:11 00:12:44
323 Countrylaurent bouchare 00:26:11 00:12:44
324 CountrySylvain Bouyer 00:26:14 00:12:47
325 CountryJosé Luís Pratas 00:26:15 00:12:48
326 Countryfcruz 00:26:18 00:12:51
327 Countrysergio gomez 00:26:21 00:12:54
328 CountryMark Hafkamp 00:26:22 00:12:55
329 CountrySylvain GIRAUD 00:26:27 00:13:00
330 CountryROGER MACLER 00:26:29 00:13:02
331 Countryxorope 00:26:29 00:13:02
332 Countryvagabondo 00:26:31 00:13:04
333 CountryJose Antonio Martin Garcia 00:26:31 00:13:04
334 CountryAndre Brusse 00:26:33 00:13:06
335 CountryFran Salinas 00:26:36 00:13:09
336 CountryAlessandro Zuffranieri 00:26:36 00:13:09
337 Countryjuan francisco llamas alvarez 00:26:41 00:13:14
338 CountryJuan Carlos Fumero García 00:26:50 00:13:23
339 CountryMateusz Olbrych 00:26:52 00:13:25
340 CountryNigel Raynham 00:26:56 00:13:29
341 CountryEzio Vigna 00:26:59 00:13:32
342 CountryEmil Ravn 00:27:11 00:13:44
343 CountryJuan Paredes Folgueira 00:27:24 00:13:57
344 CountryOriol Pros 00:27:25 00:13:58
345 CountryCamilo Zapata 00:27:26 00:13:59
346 CountryPericoipla 00:27:34 00:14:07
347 CountryCarlos Casalinho 00:27:43 00:14:16
348 CountryYann Julliard 00:27:52 00:14:25
349 CountryilSolla 00:27:58 00:14:31
350 CountryDidier Deghelt 00:28:03 00:14:36
351 Countrypaco uso 00:28:32 00:15:05
352 CountryGrzegorz Bajdała 00:28:41 00:15:14
353 CountryCarlos Carrillo Garcia 00:28:56 00:15:29
354 CountryJavier Gallego 00:29:04 00:15:37
355 CountryPedalo e Bevo BIrre 00:29:08 00:15:41
356 Countrycarlo haden 00:29:38 00:16:11
357 CountryLUIS DOMINGUEZ 00:29:39 00:16:12
358 CountryXAVIER FONSECA 00:29:48 00:16:21
359 CountryJpRouleur 00:29:54 00:16:27
360 CountryJes 00:30:04 00:16:37
361 CountryCorrado Gambarelli 00:30:20 00:16:53
362 Countrypedro carmona 00:30:33 00:17:06
363 CountryAlberto Pinoreli 00:30:41 00:17:14
364 CountryOnice 00:30:42 00:17:15
365 CountryF Javier 00:31:12 00:17:45
366 Countrymartin larrucea 00:31:39 00:18:12
367 CountryAlessio ANTONELLI 00:31:59 00:18:32
368 CountryDavid Cobb 00:32:33 00:19:06
369 CountryNUNO BESSA 00:33:03 00:19:36
370 CountryFUNDACIONa EUSKADI 00:33:07 00:19:40
371 CountryJoan rodriguez redondo 00:33:22 00:19:55
372 CountryElmer Fonseca 00:33:36 00:20:09
373 CountryTHECROONER Italian 00:34:10 00:20:43
374 CountryMichele Vallesi 00:34:14 00:20:47
375 CountryMiguel Ángel Martínez Díaz 00:35:26 00:21:59
376 CountryCarlos Gana barros 00:35:29 00:22:02
377 CountryCa Mign 00:35:31 00:22:04
378 Countryhalil kurek 00:36:11 00:22:44
379 CountryFUNDACION EUSKADI 00:36:35 00:23:08
380 CountryOSCAR OLIER 00:37:35 00:24:08
381 CountryGaston Schutz 00:45:04 00:31:37
382 CountryJose Angel Bernardino Conejero 00:50:06 00:36:39

General Rules

How to join the competition?

Register in BKOOL, download BKOOL Cycling and connect your Smart trainer from any brand. First time in BKOOL? Remember you can try it for free for 30 days. When you enter BKOOL, you will see the relevant stage inside the PROMO section. Complete the session and save it. The Classification will always register your best time. Check the relevant dates for each stage and join the Group Rides together with the stars of EOLO Kometa. Remember that to take part in the Group Rides you have to enter the Simulator at the right time and join the session which will be highlighted with a yellow star in the LIVE section in BKOOL.

 

BKOOL Group Ride with EOLO Kometa pros

Erik Fetter will be our special guest this week! He will wait for you on Monday 12th December at 18:00h. 

To join the session, you only have to click on the highlighted route that you'll find in the LIVE section of the simulator's home page – it will be marked with a yellow star. Join the session during the warm-up period (5:50 p.m. - 6:00 p.m.) to share the road with a pro.

Will you be able to keep up with him?

Participate in all the stages to be entered the prize draw

The EOLO Kometa Tour by BKOOL takes place the last week of each month in 2022. In each new stage, at least one pro from the EOLO Kometa team will lead a BKOOL Group Ride, offering you the opportunity to ride the session alongside him. If the date or time of any BKOOL Group Ride doesn't work for you, you can ride the stage on your own at any time within that week to be entered into the final raffle.

Everyone who completes all the stages of the EOLO Kometa Tour by BKOOL in 2022 will be entered into a raffle for two EOLO Kometa cycling bottles, two ELITE Zugaman indoor cycling towels, two complete official EOLO Kometa team kits, an in-person visit with the team's pros, and a free one year Premium subscription to BKOOL. Eight fantastic gifts for eight finishers.

To be able to enter this fantastic prize drawing, you need to finish all the stages. Remember, the last week of each month, you have an appointment with the EOLO Kometa team on BKOOL. Don't miss it!